Tesla Model S Plaid vs Audi RS 6 Avant Performance — Acceleration Battle
Who's faster to 100 km/h? We break down the numbers for Tesla Model S Plaid, Audi RS 6 Avant Performance.
0-100 Score
TeslaModel S Plaid
92
0-100ScoreAudiRS 6 Avant Performance
76
0-100ScoreRace Simulation
START0-100 km/hFINISH
Tesla Model S Plaid 2.1s
Audi RS 6 Avant Performance 3.4s
Detailed Comparison
| Spec | TeslaModel S Plaid🏆 Winner | AudiRS 6 Avant Performance |
|---|---|---|
| 0-100 km/h | 2.1s | 3.4s |
| 0-100Score | 92 | 76 |
| Horsepower | 1020 hp | 630 hp |
| Torque | 1420 Nm | 850 Nm |
| Weight | 2162 kg | 2075 kg |
| Power-to-Weight | 0.47 hp/kg | 0.30 hp/kg |
| Drivetrain | AWD | AWD |
| Top Speed | 322 km/h | 305 km/h |
| Transmission | Single-speed (tri-motor) (1-speed) | 8-speed automatic (Tiptronic) (8-speed) |
| Engine | electric | 4.0L Twin-Turbo V8 (EA825) |
| Quarter Mile | — | — |
| Price (EUR) | — | — |
Explore More
Race These Cars →Full race simulation with surface conditionsTesla Model S Plaid →Full specs, records & comparisonsAudi RS 6 Avant Performance →Full specs, records & comparisonsCars Faster Than Tesla Model S → Find cars quicker than 2.1s Cars Faster Than Audi RS 6 Avant → Find cars quicker than 3.4s